| Chapters | Volume1 | Volume2 |
1- Unlocking Turkey's Potential for Growth and Preparing for EU Accession This chapter looks into Turkey's prospects for achieving faster growth during a sustained period of time, so as to start closing the income gap with EU-25 average. | download (787kb) | download (1887kb) |
2- Public Finance Management on the Way to EU This chapter discusses the patterns of fiscal adjustment; benchmarks the public expenditure allocations and structure of fiscal revenues in international comparison; and points to broad directions for expenditure reforms in view of improving fiscal sustainability. | download (276kb) | download (1559kb) |
3- Product-Market Regulations and the Investment Climate This chapter asserts that improving product market regulations in Turkey would strengthen the investment climate and thereby increase productivity and help Turkey achieve sustainable, long-term economic growth. | download (646kb) | download (1335kb) |
4- Expanding Employment--The Labor Market Reform Agenda This chapter analyses labor market performance in Turkey, consider policies for accelerated job creation and discusses labor market reform option. | download (590kb) | download (1249kb) |
5- Financial Sector Reform: Mobilizing Finance for Investment This chapter provides as assessment of strengths and weaknesses in Turkey's financial sector and lays out the main reform challenges during EU accession in order to faciliate sound and financial sector development and maximize its impact on growth. | download (549kb) | download (1038kb) |
6- Fostering Technology Adoption, Innovation, and Skills This chapter highlights key challenges related to technology adoption, innovation, quality standards and skills in Turkey, both to meet Acquis requirements and, more broadly, to improve the country's productivity, whic is essential to accelerate long term economic growth and generate employment. | download (510kb) | download (342kb) |
7- Infrastructure Services for Improved Competitiveness This chapter focuses on the nexus between EU accession and growth in three infrastructure sectors - Information and Communications Technology (ICT), transport, and energy. | download (444kb) | download (785kb) |
8- Alignment with EU Agricultural and Rural Development Policies This chapter reviews options that may complement initiatives considered by the Government, including strengthening the coherence and coordination between commodity policies, rural investment policies, and irrigation and drainage policies. | download (376kb) | download (671kb) |
9- Enhancing Policies for Social Cohesion This chapter provides analytical underpinnings in the key areas of social inclusion and health care, with emphasis on policies to improve efficiency and ensure financial sustainability. | download (857kb) | download (573kb) |
Annexes
| NA | download (488kb) |